| Model | Unit | PLC-600 | PLC-800 |
|---|---|---|---|
| Max. diameter of blade | mm | 350-600 | 500-800 |
| Main motor power | KW | 15 (18.5) | 22 |
| Main motor with inveter | Optional | Optional | |
| Table dimensions(L x W) | mm | 3200*2000 | 3200*2000 |
| Table tilting degree | n° | 0-85° | 0-85° |
| Table rotating degree | n° | 90°-360° | 90°-360° |
| Max. cutting size(L x W x H) | mm | 3200*2000*180 | 3200*2000*280 |
| Overall dimensions(L x W x H) | mm | 6000*4500*3000 | 6000*4500*3200 |
| Water consumption | m³/h | 4 | 4 |
| Approximate weight | Kg | 4800 | 5000 |












